| Availability: | |
|---|---|
| Quantity: | |
Performance Parameter of Aluminum Powder for AAC
Grades | Metal Content (>%) | Active Al Content (>%) | Stearic Acid (<%) | Gas Extraction Time (min) | Gas Extraction Volume (>ml) | Applications |
ZL-201W-B04 | 98.2 | 90 | 2.0 | 10-14 | 75 | AAC, light block, etc |
ZL-201W-B05 | 98.4 | 92 | 2.0 | 14-18 | 75 | |
ZL-201W-B06 | 98.4 | 94 | 2.0 | 18-22 | 75 | |
Metal | Active Al | Screen | Gas | |||
Grades | Content | Content | Analysis | Extraction | Solvent | |
(>%) | (>%) | (<%) | Volume (ml) | |||
ZQ-65W | 65 | 85 | 3 (75um) | 65-70 | water | |
ZQ-D7074 | 65 | 80 | 4-6(45um) | 65-70 | DEG |
Application

Aluminium Paste R&D

Own factory

Aluminium Paste Certificate

Aluminium slurry packaging for transport

Aluminium Paste Exhibition

Performance Parameter of Aluminum Powder for AAC
Grades | Metal Content (>%) | Active Al Content (>%) | Stearic Acid (<%) | Gas Extraction Time (min) | Gas Extraction Volume (>ml) | Applications |
ZL-201W-B04 | 98.2 | 90 | 2.0 | 10-14 | 75 | AAC, light block, etc |
ZL-201W-B05 | 98.4 | 92 | 2.0 | 14-18 | 75 | |
ZL-201W-B06 | 98.4 | 94 | 2.0 | 18-22 | 75 | |
Metal | Active Al | Screen | Gas | |||
Grades | Content | Content | Analysis | Extraction | Solvent | |
(>%) | (>%) | (<%) | Volume (ml) | |||
ZQ-65W | 65 | 85 | 3 (75um) | 65-70 | water | |
ZQ-D7074 | 65 | 80 | 4-6(45um) | 65-70 | DEG |
Application

Aluminium Paste R&D

Own factory

Aluminium Paste Certificate

Aluminium slurry packaging for transport

Aluminium Paste Exhibition

+86-531-83261860
+86-15854170788
Sangyuan industrial park,Zhangqiu City,Shandong Province,250203, China.
