| Availability: | |
|---|---|
| Quantity: | |
ZK
Silver Rocket
Performance Parameter
| Grades | Non Volatile Content(±3%) | Average Particle Size(um)(D50) | Screen Analysis (325mesh<%) | Applications |
| ZK-907 | 70 | 9 | 0.5 | Gravure Ink |
| ZK-9083 | 80 | 13 | 1.0 | Gravure Ink |
| OP-805 | 70 | 5 | 0.2 | Offset Ink |
| OP-806A | 70 | 5 | 0.2 | Offset Ink |
| OP-806B | 70 | 5 | 0.2 | Offset Ink |
Solvent: Ethyl acetate or Ink Oil
Aluminium Paste R&D

Own factory

Aluminium Paste Exhibition

Aluminium slurry packaging for transport

Performance Parameter
| Grades | Non Volatile Content(±3%) | Average Particle Size(um)(D50) | Screen Analysis (325mesh<%) | Applications |
| ZK-907 | 70 | 9 | 0.5 | Gravure Ink |
| ZK-9083 | 80 | 13 | 1.0 | Gravure Ink |
| OP-805 | 70 | 5 | 0.2 | Offset Ink |
| OP-806A | 70 | 5 | 0.2 | Offset Ink |
| OP-806B | 70 | 5 | 0.2 | Offset Ink |
Solvent: Ethyl acetate or Ink Oil
Aluminium Paste R&D

Own factory

Aluminium Paste Exhibition

Aluminium slurry packaging for transport

+86-531-83261860
+86-15854170788
Sangyuan industrial park,Zhangqiu City,Shandong Province,250203, China.
