Sparkling Aluminium Paste
SPARKLING series is for OEM and Refinish coatings and coil coatings. They are manufactured using spherical aluminum powders and our newly installed equipment. This series imparts a bright metallic effect coupled with better hiding power.
Performance Parameter
Grade | Non Volatile Content (±2%) | Average Particle Size (um)(D50) | Screen Analysis (325mesh<%) |
ZQ-11718 | 72 | 24 | 1.0 |
ZQ-12020 | 72 | 25 | 1.0 |
ZQ-12511 | 74 | 30 | 1.5 |
ZQ-1280 | 74 | 32 | 1.5 |
ZQ-1281 | 72 | 28 | 1.0 |
ZQ-12826 | 74 | 32 | 1.5 |
ZQ-13625 | 74 | 36 | 1.5 |
ZQ-14225 | 74 | 40 | 1.5 |
ZQ-14812 | 74 | 40 | 1.5 |
ZQ-15513 | 74 | 48 | 1.5 |
Sparkling Aluminium Paste Performance Parameter
Grade | Non Volatile Content (±2%) | Average Particle Size (um)(D50) | Screen Analysis (325mesh<%) | Applications | |||||||
3C | Wheel | OEM | Refinish | Coil | Industry | Plastic | Non-stick | ||||
ZQ-11718 | 72 | 24 | 1.0 | 0 | 0 | 0 | 0 | 0 | |||
ZQ-12020 | 72 | 25 | 1.0 | 0 | 0 | 0 | 0 | 0 | |||
ZQ-12511 | 74 | 30 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ZQ-1280 | 74 | 32 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ZQ-1281 | 72 | 28 | 1.0 | 0 | 0 | 0 | 0 | 0 | |||
ZQ-12826 | 74 | 32 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ZQ-13625 | 74 | 36 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
ZQ-14215 | 74 | 40 | 1.5 | 0 | 0 | 0 | 0 | ||||
ZQ-14812 | 74 | 40 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
ZQ-15513 | 74 | 48 | 1.5 | 0 | 0 | 0 | 0 |
Solvent
HA: High Boiling Point Aromatic Hydrocarbon Solvent
Application