Water-borne Aluminium Paste
WATER BORNE uses aluminum powder of a narrow particle size distribution which has undergone inorganic treatment to ensure a minimum production of gases. We can produce passivated, single coated and double coated types. It has good storage stability when formulated in the resin of choice.
Performance Parameter
Grades | Non Volatile Content (±3%) | Average Particle Size(um)(D50) | Screen Analysis (325mesh<%) | Surface Treatment |
ZQ-6107 | 50 | 9 | 1.0 | SiO2 |
ZQ-6112 | 55 | 12 | 1.0 | SiO2 |
ZQ-6117 | 55 | 17 | 1.0 | SiO2 |
ZQ-6130 | 60 | 30 | 1.0 | SiO2 |
ZQ-6140 | 60 | 40 | 1.0 | SiO2 |
ZQ-6156 | 60 | 56 | 1.0 | SiO2 |
ZQ-7105 | 45 | 5 | 1.0 | SiO2High+Polymer |
ZQ-7107 | 50 | 7 | 1.0 | SiO2High+Polymer |
ZQ-7109 | 50 | 9 | 1.0 | SiO2High+Polymer |
ZQ-7111 | 55 | 11 | 1.0 | SiO2High+Polymer |
ZQ-7113 | 55 | 13 | 1.0 | SiO2High+Polymer |
ZQ-7116 | 60 | 16 | 1.0 | SiO2+High+Polymer |
Solvent: PM/IPA
Water-borne Aluminium Paste Performance Parameter
Grades | Non Volatile Content (±3%) | Average Particle Size(um)(D50) | Screen Analysis (325mesh<%) | Surface Treatment | Applications | ||||
OEM | Refinish | Coil | Plastic | Decorative | |||||
ZQ-6107 | 50 | 9 | 1.0 | SiO2 | 0 | 0 | 0 | 0 | 0 |
ZQ-6112 | 55 | 12 | 1.0 | SiO2 | 0 | 0 | 0 | 0 | 0 |
ZQ-6117 | 55 | 17 | 1.0 | SiO2 | 0 | 0 | 0 | 0 | 0 |
ZQ-6130 | 60 | 30 | 1.0 | SiO2 | 0 | 0 | 0 | 0 | 0 |
ZQ-6140 | 60 | 40 | 1.0 | SiO2 | 0 | 0 | 0 | 0 | 0 |
ZQ-6156 | 60 | 56 | 1.0 | SiO2 | 0 | 0 | 0 | 0 | 0 |
ZQ-7105 | 45 | 5 | 1.0 | SiO2+High+Polymer | 0 | 0 | 0 | 0 | 0 |
ZQ-7107 | 50 | 7 | 1.0 | SiO2+High+Polymer | 0 | 0 | 0 | 0 | 0 |
ZQ-7109 | 50 | 9 | 1.0 | SiO2+High+Polymer | 0 | 0 | 0 | 0 | 0 |
ZQ-7111 | 55 | 11 | 1.0 | SiO2+High+Polymer | 0 | 0 | 0 | 0 | 0 |
ZQ-7113 | 55 | 13 | 1.0 | SiO2+High+Polymer | 0 | 0 | 0 | 0 | 0 |
ZQ-7116 | 60 | 16 | 1.0 | SiO2+High+Polymer | 0 | 0 | 0 | 0 | 0 |
Solvent: PM/IPA
Application