| Availability: | |
|---|---|
| Quantity: | |
chameleon pigment colors change with the angle of observation, colorful changes and extremely high flashing effects bring luxurious metallic texture to paint, cosmetics, plastics, coating, water-based paint, ink, etc.
Photosensitive Pigment Chameleon Paint Pigment Performance Parameter
| Grades | Average Particle Size(D50) | Color | Applications |
| A7264 | 5-25UM,8-48UM, 15-75UM, 30-150UM | Golden Green Blue | Automotive paint, coating, 3C, decoration, ink, cosmetic,nail polish, plastic, etc. |
| A7321 | Red gold orange | ||
| A7581 | Purple Red Orange | ||
| A7531 | Fuchsia | ||
| A7471 | Blue purple red | ||
| A7465 | Blue green purple red |
Application



chameleon pigment colors change with the angle of observation, colorful changes and extremely high flashing effects bring luxurious metallic texture to paint, cosmetics, plastics, coating, water-based paint, ink, etc.
Photosensitive Pigment Chameleon Paint Pigment Performance Parameter
| Grades | Average Particle Size(D50) | Color | Applications |
| A7264 | 5-25UM,8-48UM, 15-75UM, 30-150UM | Golden Green Blue | Automotive paint, coating, 3C, decoration, ink, cosmetic,nail polish, plastic, etc. |
| A7321 | Red gold orange | ||
| A7581 | Purple Red Orange | ||
| A7531 | Fuchsia | ||
| A7471 | Blue purple red | ||
| A7465 | Blue green purple red |
Application



+86-531-83261860
+86-15854170788
Sangyuan industrial park,Zhangqiu City,Shandong Province,250203, China.
