Availability: | |
---|---|
Quantity: | |
Performance Parameter of Dense SiO2 Coated Aluminium Powder
|
| Non-Volatile | Coating |
YJS-10 | 10 | 99.0 | Sol-gel Sio2 treatment |
YJS-16 | 16 | 99.0 | |
YJS-25 | 25 | 99.0 | |
YJS-34 | 35 | 99.0 | |
YJS-40 | 40 | 99.0 | |
YJS-50 | 50 | 99.0 |
Application
Performance Parameter of Dense SiO2 Coated Aluminium Powder
|
| Non-Volatile | Coating |
YJS-10 | 10 | 99.0 | Sol-gel Sio2 treatment |
YJS-16 | 16 | 99.0 | |
YJS-25 | 25 | 99.0 | |
YJS-34 | 35 | 99.0 | |
YJS-40 | 40 | 99.0 | |
YJS-50 | 50 | 99.0 |
Application
+86-531-83261860
+86-15854170788
Sangyuan industrial park,Zhangqiu City,Shandong Province,250203, China.